Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 165 (10.9%) | 273,304,576 bytes (260.64 MB; 53.5%) | |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 9 (0.594%) | 1,393,929 bytes (1.33 MB; 0.273%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 4 (0.264%) | 895,488 bytes (875 KB; 0.175%) |
application/msword | .doc, .dot | 2 (0.132%) | 62,976 bytes (62 KB; 0.0123%) |
Total file size for this section: 275,656,969 bytes (262.89 MB; 53.9%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 1,287 (84.9%) | 231,955,684 bytes (221.21 MB; 45.4%) |
image/gif | .gif | 39 (2.57%) | 2,597,913 bytes (2.48 MB; 0.508%) |
image/png | .png, .apng | 10 (0.66%) | 852,424 bytes (832 KB; 0.167%) |
Total file size for this section: 235,406,021 bytes (224.5 MB; 46.1%).
All files
Total file size for all files: 511,062,990 bytes (487.39 MB).