Difference between revisions of "1991"
m |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | 1115 | + | 1115 Rising Sun -- Norfolk, VA Adam & Jackie Phillips<br> |
1116 Sea Dancer -- Miami, FL David Urscheler <br> | 1116 Sea Dancer -- Miami, FL David Urscheler <br> | ||
1119 Lady Di -- Lake Lanier, GA Jim and Dianne Price <br> | 1119 Lady Di -- Lake Lanier, GA Jim and Dianne Price <br> | ||
1120 Hard Times --Kemah, TX Stephen Fisher & Anneke Van Bastelaar <br> | 1120 Hard Times --Kemah, TX Stephen Fisher & Anneke Van Bastelaar <br> | ||
1123 Finally -- Lake Erie Stan & Carol Fahl <br> | 1123 Finally -- Lake Erie Stan & Carol Fahl <br> | ||
+ | 1126 CaliGal -- Galveston, TX Jordan Rash<br> | ||
1129 Pelican -- Almitos Bay, Long Beach, CA John & Cathy Dickerson <br> | 1129 Pelican -- Almitos Bay, Long Beach, CA John & Cathy Dickerson <br> | ||
1135 Carol Ann -- Leech Lake, Walker MN Bob & Carol Hallman <br> | 1135 Carol Ann -- Leech Lake, Walker MN Bob & Carol Hallman <br> | ||
1138 Shana -- Cautmut, MA Doug & Carolyn Savary <br> | 1138 Shana -- Cautmut, MA Doug & Carolyn Savary <br> | ||
− | 1143 Kanalu -- | + | 1143 Kanalu -- San Francisco, CA Ken Ludlum and Steve Richard <br> |
1146 Blue Chip -- Lake Michigan Robert De Vorse <br> | 1146 Blue Chip -- Lake Michigan Robert De Vorse <br> | ||
1148 Free Zone -- Grosse Isle, MI Joe & Anne Johnson <br> | 1148 Free Zone -- Grosse Isle, MI Joe & Anne Johnson <br> | ||
Line 13: | Line 14: | ||
1154 Andante --San Francisco, CA Mark Weitkamp <br> | 1154 Andante --San Francisco, CA Mark Weitkamp <br> | ||
1156 Triskele -- Blaine Harbour, BC Rob and Sue Kendall <br> | 1156 Triskele -- Blaine Harbour, BC Rob and Sue Kendall <br> | ||
+ | 1159 Namaste -- Toronto Ont Canada Denny Courrier and Sue Grimes <br> | ||
1161 Ginny Beth --Mobile, AL John A. Haynes <br> | 1161 Ginny Beth --Mobile, AL John A. Haynes <br> | ||
1169 High Cotton II --Port Arkansas, TX Jack and Ann Mansfield <br> | 1169 High Cotton II --Port Arkansas, TX Jack and Ann Mansfield <br> | ||
1170 Circe -- Upper Chesapeake Bay (Kent Narrows) Bob Burke <br> | 1170 Circe -- Upper Chesapeake Bay (Kent Narrows) Bob Burke <br> | ||
1177 KOKOMIS -- Beaumaris Muskoka, ON. Mary and Ian Willmott | 1177 KOKOMIS -- Beaumaris Muskoka, ON. Mary and Ian Willmott |
Latest revision as of 02:22, 19 November 2012
1115 Rising Sun -- Norfolk, VA Adam & Jackie Phillips
1116 Sea Dancer -- Miami, FL David Urscheler
1119 Lady Di -- Lake Lanier, GA Jim and Dianne Price
1120 Hard Times --Kemah, TX Stephen Fisher & Anneke Van Bastelaar
1123 Finally -- Lake Erie Stan & Carol Fahl
1126 CaliGal -- Galveston, TX Jordan Rash
1129 Pelican -- Almitos Bay, Long Beach, CA John & Cathy Dickerson
1135 Carol Ann -- Leech Lake, Walker MN Bob & Carol Hallman
1138 Shana -- Cautmut, MA Doug & Carolyn Savary
1143 Kanalu -- San Francisco, CA Ken Ludlum and Steve Richard
1146 Blue Chip -- Lake Michigan Robert De Vorse
1148 Free Zone -- Grosse Isle, MI Joe & Anne Johnson
1150 Espresso - Seattle/Anacortes, WA Craig Illman
1154 Andante --San Francisco, CA Mark Weitkamp
1156 Triskele -- Blaine Harbour, BC Rob and Sue Kendall
1159 Namaste -- Toronto Ont Canada Denny Courrier and Sue Grimes
1161 Ginny Beth --Mobile, AL John A. Haynes
1169 High Cotton II --Port Arkansas, TX Jack and Ann Mansfield
1170 Circe -- Upper Chesapeake Bay (Kent Narrows) Bob Burke
1177 KOKOMIS -- Beaumaris Muskoka, ON. Mary and Ian Willmott